Data as on - 08-09-2026
Top Performing SIP Funds

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,491.96 2.37 36000.00 41720.32 36.76
TrustMF Multi Cap Fund Reg Plan Gr 30-06-2025 681.02 3.47 36000.00 40701.98 29.92
Groww MultiCap Fund Reg Gr 16-12-2024 923.91 2.74 36000.00 40613.93 29.34
MahIndra Manulife Multi Cap Fund Reg Gr 05-05-2017 7,184.31 2.12 36000.00 39728.92 23.5
Axis MultiCap Fund Reg Gr 05-12-2021 10,887.51 1.99 36000.00 39623.25 22.81
ITI Multi Cap Reg Gr 15-05-2019 1,468.28 2.3 36000.00 39243.37 20.34
Union MultiCap Fund Reg Gr 19-12-2022 1,467.28 2.56 36000.00 39022.56 18.92
ABSL Multi-Cap Fund Reg Gr 07-05-2021 7,181.55 2.0 36000.00 38972.61 18.59
HSBC Multi Cap Fund Reg Gr 05-01-2023 6,067.77 2.1 36000.00 38938.70 18.38
LIC MF Multi Cap Fund Reg Gr 31-10-2022 2,130.39 2.22 36000.00 38864.76 17.9
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-2025 1,510.55 2.56 36000.00 38791.34 17.43
PGIM India Multi Cap Fund Reg Gr 10-09-2024 449.37 2.5 36000.00 38749.02 17.16
Quant Multi Cap Fund Gr Reg Plan 21-03-2001 7,707.78 2.1 36000.00 38656.42 16.56
FranklIn India Multi Cap Fund Gr 05-07-2024 5,095.56 2.25 36000.00 38645.18 16.49
Bank Of India Multi Cap Fund Reg Gr 03-03-2023 1,258.7 2.53 36000.00 38638.28 16.45
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 4,134.24 2.27 36000.00 38347.90 14.59
ICICI Pru Multi Cap Fund Reg Gr 01-10-1994 18,769.03 1.77 36000.00 38294.40 14.25
Invesco India Multi Cap Gr 17-03-2008 4,397.56 2.04 36000.00 38237.93 13.89
Samco Multi Cap Fund Reg Gr 30-10-2024 228.3 3.89 36000.00 37794.06 11.09
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3,431.84 2.04 36000.00 37765.40 10.91
Sundaram Multi Cap Fund Gr 01-01-2013 2,980.72 2.38 36000.00 37697.56 10.48
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 2,130.93 2.24 36000.00 37412.73 8.7
Mirae Asset MultiCap Fund Reg Gr 01-08-2023 5,470.01 2.23 36000.00 37310.64 8.06
Baroda BNP Paribas Multi Cap Reg Gr 12-09-2003 3,432 2.28 36000.00 37307.19 8.04
SBI MultiCap Fund Reg Gr 05-03-2022 24,146.76 1.81 36000.00 37276.83 7.85
Tata MultiCap Fund Reg Gr 05-02-2023 3,542.75 2.16 36000.00 37262.62 7.76
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5,751.66 2.0 36000.00 37221.09 7.5
DSP Multi Cap Reg Gr 05-01-2024 2,953.86 2.07 36000.00 36997.37 6.11
Kotak MultiCap Fund Reg Gr 03-09-2021 28,889.78 1.79 36000.00 36760.92 4.65
Bandhan Multi Cap Fund Reg Gr 05-12-2021 3,063.62 2.27 36000.00 36687.32 4.2
Nippon India Multi Cap Gr Gr 25-03-2005 55,587 1.57 36000.00 36468.04 2.85
HDFC Multi Cap Fund Gr 01-12-2021 20,582.74 1.77 36000.00 36340.67 2.07
Category Average - - - 36000.00 38315.42 14.49
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36856.13 5.23