Data as on - 20-07-2026
Top Performing SIP Funds

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Groww MultiCap Fund Reg Gr 16-12-2024 708.92 2.82 36000.00 39250.09 20.54
Quant Multi Cap Fund Gr Reg Plan 21-03-2001 7,752.86 2.08 36000.00 39074.75 19.4
TrustMF Multi Cap Fund Reg Plan Gr 30-06-2025 603.07 3.38 36000.00 39023.27 19.06
Bank Of India Multi Cap Fund Reg Gr 03-03-2023 1,186.47 2.61 36000.00 38943.14 18.54
ITI Multi Cap Reg Gr 15-05-2019 1,470.48 2.24 36000.00 38456.00 15.39
MahIndra Manulife Multi Cap Fund Reg Gr 05-05-2017 6,926.02 2.16 36000.00 38433.01 15.25
LIC MF Multi Cap Fund Reg Gr 31-10-2022 2,042.49 2.28 36000.00 38379.49 14.9
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,225.5 1.91 36000.00 38350.12 14.71
Tata MultiCap Fund Reg Gr 05-02-2023 3,455.43 2.09 36000.00 38237.72 13.99
Bajaj FInserv Multi Cap Fund Reg Gr 27-02-2025 1,429.44 2.6 36000.00 38183.38 13.65
Union MultiCap Fund Reg Gr 19-12-2022 1,420.1 2.53 36000.00 38179.58 13.62
ICICI Pru Multi Cap Gr 01-10-1994 18,193.89 1.8 36000.00 38031.49 12.68
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 3,850.09 2.3 36000.00 37991.45 12.42
Axis MultiCap Fund Reg Gr 05-12-2021 10,406.95 2.06 36000.00 37856.15 11.56
PGIM India Multi Cap Fund Reg Gr 10-09-2024 430.86 2.51 36000.00 37832.40 11.41
ABSL Multi-Cap Fund Reg Gr 07-05-2021 7,029.63 2.01 36000.00 37828.17 11.38
HSBC Multi Cap Fund Reg Gr 05-01-2023 5,914 2.08 36000.00 37797.67 11.19
Baroda BNP Paribas Multi Cap Reg Gr 12-09-2003 3,339.44 2.28 36000.00 37349.89 8.36
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3,338.02 2.02 36000.00 37329.75 8.24
FranklIn India Multi Cap Fund Gr 05-07-2024 5,029.48 2.1 36000.00 37236.07 7.65
Kotak MultiCap Fund Reg Gr 03-09-2021 28,074.19 1.73 36000.00 37218.77 7.54
Invesco India Multi Cap Gr 17-03-2008 4,301.86 2.04 36000.00 37081.07 6.68
DSP Multi Cap Reg Gr 05-01-2024 2,925.15 2.05 36000.00 37058.20 6.54
Mirae Asset MultiCap Fund Reg Gr 01-08-2023 5,278.04 2.21 36000.00 36978.31 6.04
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5,500.41 1.99 36000.00 36830.17 5.11
Bandhan Multi Cap Fund Reg Gr 05-12-2021 3,000.63 2.3 36000.00 36825.20 5.08
Sundaram Multi Cap Fund Gr 01-01-2013 2,914.87 2.44 36000.00 36728.76 4.48
SBI MultiCap Fund Reg Gr 05-03-2022 23,693.4 1.72 36000.00 36718.07 4.42
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 2,041.55 2.23 36000.00 36614.18 3.77
Nippon India Multi Cap Gr Gr 25-03-2005 54,584.58 1.55 36000.00 36500.15 3.07
HDFC Multi Cap Fund Gr 01-12-2021 20,216.88 1.79 36000.00 36259.79 1.59
Samco Multi Cap Fund Reg Gr 30-10-2024 243.98 4.06 36000.00 35550.07 -2.73
Category Average - - - 36000.00 37628.95 10.17
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37115.71 6.89