Data as on - 20-07-2026
Mutual Fund Annual Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 20-07-2026  in %
2021 2020 2019 2018 2017
Baroda BNP Paribas Multi Cap Reg Gr 12-09-2003 3,339.44 2.28 2.62 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund Gr Reg Plan 21-03-2001 7,752.86 2.08 9.59 -4.95 11.84 24.88 10.44
ICICI Pru Multi Cap Gr 01-10-1994 18,193.89 1.8 5.69 5.72 20.68 35.38 4.65
Invesco India Multi Cap Gr 17-03-2008 4,301.86 2.04 2.25 -6.7 29.82 31.8 -2.2
MahIndra Manulife Multi Cap Fund Reg Gr 05-05-2017 6,926.02 2.16 6.67 3.37 23.44 34.23 1.64
Nippon India Multi Cap Gr Gr 25-03-2005 54,584.58 1.55 0.48 4.06 25.82 38.13 14.12
ITI Multi Cap Reg Gr 15-05-2019 1,470.48 2.24 6.15 2.73 20.19 38.54 2.74
ABSL Multi-Cap Fund Reg Gr 07-05-2021 7,029.63 2.01 4.28 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund Reg Gr 03-09-2021 28,074.19 1.73 0.39 6.45 27.11 39.77 9.92
Axis MultiCap Fund Reg Gr 05-12-2021 10,406.95 2.06 4.31 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund Reg Gr 05-12-2021 3,000.63 2.3 -0.33 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund Gr 01-12-2021 20,216.88 1.79 -1.89 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Gr 01-01-2013 2,914.87 2.44 -1.02 4.61 19.48 31.09 -1.57
SBI MultiCap Fund Reg Gr 05-03-2022 23,693.4 1.72 0.93 2.98 25.98 22.48 -
LIC MF Multi Cap Fund Reg Gr 31-10-2022 2,042.49 2.28 5.41 1.24 32.27 30.74 -
Union MultiCap Fund Reg Gr 19-12-2022 1,420.1 2.53 5.54 2.65 22.35 31.94 -
HSBC Multi Cap Fund Reg Gr 05-01-2023 5,914 2.08 4.28 1.13 28.57 - -
Tata MultiCap Fund Reg Gr 05-02-2023 3,455.43 2.09 4.8 3.14 12.43 - -
Bank Of India Multi Cap Fund Reg Gr 03-03-2023 1,186.47 2.61 6.53 7.18 22.33 - -
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5,500.41 1.99 -0.54 5.08 21.51 - -
Mirae Asset MultiCap Fund Reg Gr 01-08-2023 5,278.04 2.21 -0.27 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 3,850.09 2.3 4.08 5.59 28.61 - -
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3,338.02 2.02 1.92 1.66 27.86 - -
DSP Multi Cap Reg Gr 05-01-2024 2,925.15 2.05 1.14 0.31 - - -
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,225.5 1.91 4.86 -3.57 - - -
FranklIn India Multi Cap Fund Gr 05-07-2024 5,029.48 2.1 0.71 4.96 - - -
PGIM India Multi Cap Fund Reg Gr 10-09-2024 430.86 2.51 4.84 3.87 - - -
Samco Multi Cap Fund Reg Gr 30-10-2024 243.98 4.06 -2.37 -8.47 - - -
Groww MultiCap Fund Reg Gr 16-12-2024 708.92 2.82 9.46 7.06 - - -
Bajaj FInserv Multi Cap Fund Reg Gr 27-02-2025 1,429.44 2.6 4.55 - - - -
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 2,041.55 2.23 -1.7 - - - -
TrustMF Multi Cap Fund Reg Plan Gr 30-06-2025 603.07 3.38 8.12 - - - -
Equity: Multi Cap - - - 3.17 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - 0.75 5.29 19.34 33.74 2.84