Data as on - 11-09-2026
Mutual Fund Annual Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 11-09-2026  in %
2021 2020 2019 2018 2017
Baroda BNP Paribas Multi Cap Reg Gr 12-09-2003 3,492.89 2.28 1.97 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund Gr Reg Plan 21-03-2001 7,780.71 2.08 8.62 -4.95 11.84 24.88 10.44
ICICI Pru Multi Cap Fund Reg Gr 01-10-1994 19,537.64 1.77 5.6 5.72 20.68 35.38 4.65
Invesco India Multi Cap Gr 17-03-2008 4,529 2.07 4.87 -6.7 29.82 31.8 -2.2
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 7,662.34 2.19 10.49 3.37 23.44 34.23 1.64
Nippon India Multi Cap Gr Gr 25-03-2005 56,297.62 1.6 -0.98 4.06 25.82 38.13 14.12
ITI Multi Cap Reg Gr 15-05-2019 1,542.8 2.32 8.97 2.73 20.19 38.54 2.74
ABSL Multi-Cap Fund Reg Gr 07-05-2021 7,531.29 2.01 8.01 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund Reg Gr 03-09-2021 30,529.1 1.8263 -0.9 6.45 27.11 39.77 9.92
Axis MultiCap Fund Reg Gr 05-12-2021 11,909.07 1.98 9.73 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund Reg Gr 05-12-2021 3,074.12 2.28 -1.54 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund Gr 01-12-2021 20,649.14 1.76 -3.37 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Gr 01-01-2013 3,069.63 2.34 0.83 4.61 19.48 31.09 -1.57
SBI MultiCap Fund Reg Gr 05-03-2022 24,524.75 1.87 1.31 2.98 25.98 22.48 -
LIC MF Multi Cap Fund Reg Gr 31-10-2022 2,253.92 2.18 6.93 1.24 32.27 30.74 -
Union MultiCap Fund Reg Gr 19-12-2022 1,561.67 2.58 8.19 2.65 22.35 31.94 -
HSBC Multi Cap Fund Reg Gr 05-01-2023 6,502.58 2.06 6.73 1.13 28.57 - -
Tata MultiCap Fund Reg Gr 05-02-2023 3,575.99 2.15 2.0 3.14 12.43 - -
Bank Of India Multi Cap Fund Reg Gr 03-03-2023 1,335.04 2.54 6.11 7.18 22.33 - -
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5,928.91 1.98 -0.4 5.08 21.51 - -
Mirae Asset MultiCap Fund Reg Gr 01-08-2023 5,619.19 2.25 -0.5 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 4,384.77 2.25 4.65 5.59 28.61 - -
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3,550.33 2.03 2.43 1.66 27.86 - -
DSP Multi Cap Reg Gr 05-01-2024 3,024.92 2.09 -0.33 0.31 - - -
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4,676.55 2.39 14.64 -3.57 - - -
FranklIn India Multi Cap Fund Gr 05-07-2024 5,262.39 2.28 3.9 4.96 - - -
PGIM India Multi Cap Fund Reg Gr 10-09-2024 467.85 2.56 7.36 3.87 - - -
Samco Multi Cap Fund Reg Gr 30-10-2024 230.12 3.73 2.37 -8.47 - - -
Groww MultiCap Fund Reg Gr 16-12-2024 1,476.14 2.59 14.75 7.06 - - -
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-2025 1,630.02 2.58 6.21 - - - -
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 2,177.65 2.28 -0.06 - - - -
TrustMF Multi Cap Fund Reg Plan Gr 30-06-2025 809.54 3.57 14.04 - - - -
Equity: Multi Cap - - - 4.77 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - 0.04 5.29 19.34 33.74 2.84