Data as on - 05-06-2026
Mutual Fund Annual Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 05-06-2026  in %
2021 2020 2019 2018 2017
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 3,218.97 1.96 -1.57 -2.83 31.73 30.81 -3.03
quant Multi Cap Fund Gr Reg Plan 21-03-2001 7,507.36 1.87 5.28 -4.95 11.84 24.88 10.44
ICICI Pru Multi Cap Gr 01-10-1994 16,997.42 1.67 2.72 5.72 20.68 35.38 4.65
Invesco India Multi Cap Gr 17-03-2008 3,995.4 1.9 -3.74 -6.7 29.82 31.8 -2.2
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 6,438.6 2.91 1.69 3.37 23.44 34.23 1.64
Nippon India Multi Cap Gr Gr 25-03-2005 52,634.04 1.62 -2.52 4.06 25.82 38.13 14.12
ITI Multi Cap Reg Gr 15-05-2019 1,364.64 2.44 2.18 2.73 20.19 38.54 2.74
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6,640.62 1.79 -0.35 2.06 22.47 28.25 -0.24
Kotak Multicap Fund Reg Gr 03-09-2021 25,768.72 1.6 -4.04 6.45 27.11 39.77 9.92
Axis Multicap Fund Reg Gr 05-12-2021 9,726.91 2.29 -0.94 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2,877.02 3.46 -3.75 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund Gr 01-12-2021 19,557.57 1.94 -6.68 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Gr 01-01-2013 2,806.71 2.82 -6.85 4.61 19.48 31.09 -1.57
SBI Multicap Fund Reg Gr 05-03-2022 23,118.94 1.62 -2.72 2.98 25.98 22.48 -
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1,849.35 3.13 -0.8 1.24 32.27 30.74 -
Union Multicap Fund Reg Gr 19-12-2022 1,329.16 2.75 - 2.65 22.35 31.94 -
HSBC Multi Cap Fund Reg Gr 05-01-2023 5,500.08 2.22 - 1.13 28.57 - -
Tata Multicap Fund Reg Gr 05-02-2023 3,215.71 2.03 0.28 3.14 12.43 - -
Bank of India Multi Cap Fund Reg Gr 03-03-2023 1,074.39 2.24 -0.27 7.18 22.33 - -
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 5,229.32 1.93 -6.04 5.08 21.51 - -
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4,954.25 2.06 -5.18 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 3,421.36 2.29 -1.88 5.59 28.61 - -
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 3,200.29 2.01 -2.42 1.66 27.86 - -
DSP Multicap Reg Gr 05-01-2024 2,730.9 2.42 -2.76 0.31 - - -
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 3,993.91 3.24 -3.12 -3.57 - - -
Franklin India Multi Cap Fund Gr 05-07-2024 4,826.3 3.0 -3.9 4.96 - - -
PGIM India Multi Cap Fund Reg Gr 10-09-2024 417.94 2.47 -0.71 3.87 - - -
Samco Multi Cap Fund Reg Gr 30-10-2024 247.74 3.0 -4.06 -8.47 - - -
Groww Multicap Fund Reg Gr 16-12-2024 489.24 2.84 4.07 7.06 - - -
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-2025 1,251.03 2.86 0.09 - - - -
UTI Multi Cap Fund Reg Plan Gr 29-04-2025 1,930.96 2.1 -6.36 - - - -
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-2025 478.46 3.87 3.25 - - - -
Equity: Multi Cap - - - -1.7 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - -3.4 5.29 19.34 33.74 2.84