| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 809.54 | 3.57 | 17.52 | - | - | - | 16.86 |
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 1,476.14 | 2.59 | 17.15 | - | - | - | 12.11 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7,662.34 | 2.19 | 13.06 | 15.23 | 14.85 | - | 15.96 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,542.8 | 2.32 | 11.69 | 14.94 | 12.47 | - | 14.09 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1,335.04 | 2.54 | 11.67 | 15.66 | - | - | 21.4 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1,561.67 | 2.58 | 10.3 | 13.16 | - | - | 17.29 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 11,909.07 | 1.98 | 10.22 | 18.1 | - | - | 15.6 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,630.02 | 2.58 | 9.26 | - | - | - | 13.83 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7,531.29 | 2.01 | 9.1 | 13.0 | 12.04 | - | 15.1 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2,253.92 | 2.18 | 8.83 | 15.69 | - | - | 17.26 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6,502.58 | 2.06 | 7.98 | 16.2 | - | - | 21.61 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,676.55 | 2.39 | 7.53 | - | - | - | 19.11 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 19,537.64 | 1.77 | 7.41 | 14.32 | 14.15 | 13.61 | 14.91 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,780.71 | 2.08 | 7.21 | 8.09 | 10.72 | 16.73 | 17.87 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 467.85 | 2.56 | 6.82 | - | - | - | 2.8 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4,384.77 | 2.25 | 6.5 | - | - | - | 17.49 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3,575.99 | 2.15 | 6.24 | 8.06 | - | - | 12.01 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5,262.39 | 2.28 | 6.16 | - | - | - | 4.76 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,550.33 | 2.03 | 5.6 | - | - | - | 16.56 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 30,529.1 | 1.8263 | 4.22 | 14.62 | - | - | 15.05 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2,177.65 | 2.28 | 2.75 | - | - | - | 5.14 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3,492.89 | 2.28 | 2.36 | 13.0 | 12.14 | 13.21 | 15.82 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 3,069.63 | 2.34 | 2.2 | 11.54 | 11.18 | 12.86 | 15.0 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5,619.19 | 2.25 | 2.11 | 11.66 | - | - | 13.26 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4,529 | 2.07 | 2.04 | 12.06 | 10.98 | 12.96 | 15.0 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,928.91 | 1.98 | 1.5 | 12.43 | - | - | 13.52 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24,524.75 | 1.87 | 0.51 | 11.67 | - | - | 12.36 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3,074.12 | 2.28 | 0.35 | 10.43 | - | - | 12.09 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 3,024.92 | 2.09 | -1.31 | - | - | - | 7.46 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 56,297.62 | 1.6 | -1.66 | 11.39 | 16.04 | 14.42 | 17.12 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20,649.14 | 1.76 | -2.39 | 9.83 | - | - | 13.81 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 230.12 | 3.73 | -3.1 | - | - | - | -5.46 |
| Category Average | - | - | - | 5.93 | 12.91 | 12.73 | 13.97 | 13.65 |
| NIFTY 500 TRI | - | - | - | 0.38 | 10.51 | 10.21 | 12.93 | 12.05 |
Resources: advisorkhoj.com.