| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.82 | 12.61 | - | - | - | 9.96 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1,186.47 | 2.61 | 10.81 | 19.19 | - | - | 22.56 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3,455.43 | 2.09 | 8.23 | 11.04 | - | - | 13.44 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,470.48 | 2.24 | 8.07 | 16.6 | 12.5 | - | 13.98 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1,420.1 | 2.53 | 8.07 | 14.68 | - | - | 17.24 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2,042.49 | 2.28 | 6.91 | 17.63 | - | - | 17.53 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28,074.19 | 1.73 | 6.47 | 18.27 | - | - | 15.86 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3,850.09 | 2.3 | 6.45 | - | - | - | 18.24 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18,193.89 | 1.8 | 5.98 | 16.86 | 15.68 | 14.49 | 14.99 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5,914 | 2.08 | 5.94 | 19.02 | - | - | 21.79 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6,926.02 | 2.16 | 5.74 | 17.02 | 16.08 | - | 15.79 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.51 | 5.48 | - | - | - | 1.7 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10,406.95 | 2.06 | 5.48 | 18.39 | - | - | 14.85 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,752.86 | 2.08 | 5.06 | 11.3 | 12.52 | 17.48 | 18.02 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1,429.44 | 2.6 | 4.42 | - | - | - | 14.08 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7,029.63 | 2.01 | 4.18 | 13.74 | 13.18 | - | 14.77 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5,029.48 | 2.1 | 4.07 | - | - | - | 3.47 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,338.02 | 2.02 | 3.63 | - | - | - | 17.3 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3,339.44 | 2.28 | 3.26 | 14.72 | 14.57 | 14.05 | 15.96 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5,278.04 | 2.21 | 2.32 | - | - | - | 14.06 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2,041.55 | 2.23 | 1.09 | - | - | - | 4.32 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,500.41 | 1.99 | 1.09 | - | - | - | 14.18 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3,000.63 | 2.3 | 0.95 | 12.83 | - | - | 12.79 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,225.5 | 1.91 | 0.95 | - | - | - | 15.52 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2,914.87 | 2.44 | 0.52 | 13.23 | 12.52 | 13.67 | 15.01 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54,584.58 | 1.55 | 0.23 | 15.12 | 19.12 | 15.15 | 17.33 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 3.38 | - | - | - | - | 13.09 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2,925.15 | 2.05 | -0.81 | - | - | - | 8.55 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23,693.4 | 1.72 | -1.32 | 13.61 | - | - | 12.7 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4,301.86 | 2.04 | -1.95 | 12.96 | 11.56 | 13.24 | 14.97 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20,216.88 | 1.79 | -1.96 | 13.19 | - | - | 14.65 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 4.06 | -12.09 | - | - | - | -8.49 |
| Category Average | - | - | - | 3.54 | 15.23 | 14.19 | 14.68 | 13.44 |
| NIFTY 500 TRI | - | - | - | 1.21 | 12.12 | 12.7 | 13.68 | 12.16 |
Resources: advisorkhoj.com.