STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-09-2026 Current Value as on 10-09-2026 Profit Returns (%)
1,000,000 10-09-2023 to 10-09-2026 23 48,426.15 586,158 1,000,000 1,000,000 586,158 7.97
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-09-2026 Current Value as on 10-09-2026 Profit Returns (%)
10-09-2023 to 10-09-2026 23 16,076.41 586,158 342,267 342,267 -243,892 5.75
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,342,267 342,267 7.64
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-09-2022 15.5 64,516.129 64,516.129 1,000,000 1,000,000 0 0 1,000,000
11-09-2023 16.33 3,279.1419 61,236.9871 1,053,548 -53,548 2,721.69 364 1,000,000
10-10-2023 16.19 -529.5354 61,766.5225 991,427 8,573 -365.38 393 1,000,000
10-11-2023 16.01 -694.4394 62,460.9619 988,882 11,118 -354.16 424 1,000,000
11-12-2023 16.8 2,937.1524 59,523.8095 1,049,344 -49,344 3,818.3 455 1,000,000
10-01-2024 17.18 1,316.5918 58,207.2177 1,022,619 -22,619 2,211.87 485 1,000,000
12-02-2024 17.02 -547.1889 58,754.4066 990,687 9,313 -831.73 518 1,000,000
11-03-2024 17.39 1,250.0938 57,504.3128 1,021,739 -21,739 2,362.68 546 1,000,000
10-04-2024 17.95 1,794.0064 55,710.3064 1,032,202 -32,202 4,395.32 576 1,000,000
10-05-2024 17.71 -754.9674 56,465.2739 986,630 13,370 -1,668.48 606 1,000,000
10-06-2024 18.58 2,643.9606 53,821.3132 1,049,125 -49,125 8,143.4 637 1,000,000
10-07-2024 19.44 2,380.984 51,440.3292 1,046,286 -46,286 9,381.08 667 1,000,000
12-08-2024 19.74 781.7679 50,658.5613 1,015,432 -15,432 3,314.7 700 1,000,000
10-09-2024 20.49 1,854.2665 48,804.2948 1,037,994 -37,994 9,252.79 729 1,000,000
10-10-2024 20.54 118.8031 48,685.4917 1,002,440 -2,440 598.77 759 1,000,000
11-11-2024 20.02 -1,264.5582 49,950.05 974,684 25,316 -5,715.8 791 1,000,000
10-12-2024 20.43 1,002.4239 48,947.626 1,020,480 -20,480 4,941.95 820 1,000,000
10-01-2025 19.5 -2,334.4252 51,282.0513 954,479 45,521 -9,337.7 851 1,000,000
10-02-2025 19.33 -451.0061 51,733.0574 991,282 8,718 -1,727.35 882 1,000,000
10-03-2025 18.55 -2,175.2984 53,908.3558 959,648 40,352 -6,634.66 910 1,000,000
11-04-2025 18.98 1,221.3168 52,687.039 1,023,181 -23,181 4,250.18 942 1,000,000
12-05-2025 20.09 2,911.031 49,776.008 1,058,483 -58,483 13,361.63 973 1,000,000
10-06-2025 20.46 900.1526 48,875.8553 1,018,417 -18,417 4,464.76 1,002 1,000,000
10-07-2025 20.65 449.7052 48,426.1501 1,009,286 -9,286 2,315.98 1,032 1,000,000
11-08-2025 20.1 -1,325.0937 49,751.2438 973,366 26,634 -6,095.43 1,064 1,000,000
10-09-2025 20.46 875.3885 48,875.8553 1,017,910 -17,910 4,341.93 1,094 1,000,000
10-10-2025 20.69 543.3275 48,332.5278 1,011,241 -11,241 2,819.87 1,124 1,000,000
10-11-2025 20.96 622.6041 47,709.9237 1,013,050 -13,050 3,399.42 1,155 1,000,000
10-12-2025 20.7 -599.2551 48,309.1787 987,595 12,405 -3,116.13 1,185 1,000,000
12-01-2026 20.76 139.6219 48,169.5568 1,002,899 -2,899 734.41 1,218 1,000,000
10-02-2026 20.88 276.8365 47,892.7203 1,005,780 -5,780 1,489.38 1,247 1,000,000
10-03-2026 20.07 -1,932.8901 49,825.6104 961,207 38,793 -8,833.31 1,275 1,000,000
10-04-2026 20.02 -124.4396 49,950.05 997,509 2,491 -562.47 1,306 1,000,000
11-05-2026 20.15 322.2584 49,627.7916 1,006,494 -6,494 1,498.5 1,337 1,000,000
10-06-2026 19.8 -877.2589 50,505.0505 982,630 17,370 -3,772.21 1,367 1,000,000
10-07-2026 20.74 2,289.0428 48,216.0077 1,047,475 -47,475 11,994.58 1,397 1,000,000
10-08-2026 21.17 979.3521 47,236.6556 1,020,733 -20,733 5,552.93 1,428 1,000,000
10-09-2026 20.65 -1,189.4945 48,426.1501 975,437 24,563 -6,125.9 1,459 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-09-2023 16.0 3,346.7742 3,346.7742 53,548 53,548 53,548
10-10-2023 15.93 -538.1782 2,808.596 -8,573 44,975 44,741
10-11-2023 15.88 -700.1243 2,108.4717 -11,118 33,857 33,483
11-12-2023 16.72 2,951.2057 5,059.6775 49,344 83,201 84,598
10-01-2024 17.24 1,312.0097 6,371.6872 22,619 105,820 109,848
12-02-2024 17.46 -533.3995 5,838.2877 -9,313 96,507 101,937
11-03-2024 18.01 1,207.0589 7,045.3466 21,739 118,246 126,887
10-04-2024 18.26 1,763.5496 8,808.8962 32,202 150,449 160,850
10-05-2024 18.02 -741.9797 8,066.9165 -13,370 137,078 145,366
10-06-2024 18.99 2,586.8767 10,653.7932 49,125 186,203 202,316
10-07-2024 19.74 2,344.7989 12,998.592 46,286 232,489 256,592
12-08-2024 19.81 779.0055 13,777.5975 15,432 247,922 272,934
10-09-2024 20.42 1,860.623 15,638.2205 37,994 285,915 319,332
10-10-2024 20.54 118.8031 15,757.0235 2,440 288,356 323,649
11-11-2024 20.31 -1,246.502 14,510.5215 -25,316 263,039 294,709
10-12-2024 20.65 991.7443 15,502.2659 20,480 283,519 320,122
10-01-2025 20.12 -2,262.4897 13,239.7762 -45,521 237,997 266,384
10-02-2025 20.03 -435.2446 12,804.5316 -8,718 229,280 256,475
10-03-2025 19.53 -2,066.1436 10,738.388 -40,352 188,928 209,721
11-04-2025 19.89 1,165.4396 11,903.8276 23,181 212,108 236,767
12-05-2025 20.78 2,814.3702 14,718.1978 58,483 270,591 305,844
10-06-2025 20.97 878.2605 15,596.4583 18,417 289,008 327,058
10-07-2025 21.08 440.5319 16,036.9902 9,286 298,294 338,060
11-08-2025 20.73 -1,284.8231 14,752.1671 -26,634 271,660 305,812
10-09-2025 20.95 854.914 15,607.0811 17,910 289,571 326,968
10-10-2025 21.1 532.77 16,139.8511 11,241 300,812 340,551
10-11-2025 21.47 607.8147 16,747.6658 13,050 313,862 359,572
10-12-2025 21.43 -578.8418 16,168.824 -12,405 301,457 346,498
12-01-2026 21.51 134.7536 16,303.5777 2,899 304,356 350,690
10-02-2026 21.63 267.2375 16,570.8151 5,780 310,136 358,427
10-03-2026 20.97 -1,849.9334 14,720.8817 -38,793 271,343 308,697
10-04-2026 20.95 -118.9155 14,601.9662 -2,491 268,852 305,911
11-05-2026 21.04 308.6267 14,910.5929 6,494 275,345 313,719
10-06-2026 20.8 -835.083 14,075.5099 -17,370 257,975 292,771
10-07-2026 21.54 2,204.0273 16,279.5372 47,475 305,450 350,661
10-08-2026 21.81 950.6136 17,230.1508 20,733 326,183 375,790
10-09-2026 21.29 -1,153.737 16,076.4138 -24,563 301,620 342,267