STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-06-2026 Current Value as on 05-06-2026 Profit Returns (%)
1,000,000 05-06-2023 to 05-06-2026 22 50,276.52 608,886 1,000,000 1,000,000 608,886 9.35
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-06-2026 Current Value as on 05-06-2026 Profit Returns (%)
05-06-2023 to 05-06-2026 22 19,711.34 608,886 410,587 410,587 -198,298 7.31
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,410,587 410,587 8.98
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-06-2022 14.34 69,735.007 69,735.007 1,000,000 1,000,000 0 0 1,000,000
05-06-2023 15.39 4,757.749 64,977.258 1,073,222 -73,222 4,995.64 364 1,000,000
05-07-2023 15.95 2,281.3332 62,695.9248 1,036,387 -36,387 3,672.95 394 1,000,000
07-08-2023 16.0 195.9248 62,500 1,003,135 -3,135 325.24 427 1,000,000
05-09-2023 16.15 580.4954 61,919.5046 1,009,375 -9,375 1,050.7 456 1,000,000
05-10-2023 16.15 0 61,919.5046 1,000,000 -0 0 486 1,000,000
06-11-2023 15.9 -973.5771 62,893.0818 984,520 15,480 -1,518.78 518 1,000,000
05-12-2023 16.74 3,155.9252 59,737.1565 1,052,830 -52,830 7,574.22 547 1,000,000
05-01-2024 17.26 1,799.7289 57,937.4276 1,031,063 -31,063 5,255.21 578 1,000,000
05-02-2024 17.1 -542.1046 58,479.5322 990,730 9,270 -1,496.21 609 1,000,000
05-03-2024 17.43 1,107.1856 57,372.3465 1,019,298 -19,298 3,421.2 638 1,000,000
05-04-2024 17.79 1,160.9918 56,211.3547 1,020,654 -20,654 4,005.42 669 1,000,000
06-05-2024 17.87 251.6457 55,959.709 1,004,497 -4,497 888.31 700 1,000,000
05-06-2024 18.1 711.0902 55,248.6188 1,012,871 -12,871 2,673.7 730 1,000,000
05-07-2024 19.48 3,913.9165 51,334.7023 1,076,243 -76,243 20,117.53 760 1,000,000
05-08-2024 19.46 -52.7592 51,387.4615 998,973 1,027 -270.13 791 1,000,000
05-09-2024 20.46 2,511.6061 48,875.8553 1,051,387 -51,387 15,371.03 822 1,000,000
07-10-2024 20.23 -555.682 49,431.5373 988,759 11,241 -3,272.97 854 1,000,000
05-11-2024 20.08 -369.2595 49,800.7968 992,585 7,415 -2,119.55 883 1,000,000
05-12-2024 20.44 877.1178 48,923.6791 1,017,928 -17,928 5,350.42 913 1,000,000
06-01-2025 19.78 -1,632.4382 50,556.1173 967,710 32,290 -8,880.46 945 1,000,000
05-02-2025 19.57 -542.503 51,098.6203 989,383 10,617 -2,837.29 975 1,000,000
05-03-2025 18.48 -3,013.9338 54,112.5541 944,303 55,697 -12,477.69 1,003 1,000,000
07-04-2025 18.53 146.0134 53,966.5407 1,002,706 -2,706 611.8 1,036 1,000,000
05-05-2025 19.95 3,841.2275 50,125.3133 1,076,632 -76,632 21,549.29 1,064 1,000,000
05-06-2025 20.34 961.1048 49,164.2085 1,019,549 -19,549 5,766.63 1,095 1,000,000
07-07-2025 20.69 831.6807 48,332.5278 1,017,207 -17,207 5,281.17 1,127 1,000,000
05-08-2025 20.36 -783.3858 49,115.9136 984,050 15,950 -4,715.98 1,156 1,000,000
05-09-2025 20.3 -145.1702 49,261.0837 997,053 2,947 -865.21 1,187 1,000,000
06-10-2025 20.56 622.9514 48,638.1323 1,012,808 -12,808 3,874.76 1,218 1,000,000
06-11-2025 20.9 791.2423 47,846.89 1,016,537 -16,537 5,190.55 1,249 1,000,000
05-12-2025 20.98 182.4476 47,664.4423 1,003,828 -3,828 1,211.45 1,278 1,000,000
05-01-2026 21.1 271.0774 47,393.3649 1,005,720 -5,720 1,832.48 1,309 1,000,000
05-02-2026 20.66 -1,009.3456 48,402.7106 979,147 20,853 -6,379.06 1,340 1,000,000
05-03-2026 20.31 -834.1186 49,236.8291 983,059 16,941 -4,979.69 1,368 1,000,000
06-04-2026 19.33 -2,496.2283 51,733.0574 951,748 48,252 -12,456.18 1,400 1,000,000
05-05-2026 20.2 2,228.1069 49,504.9505 1,045,008 -45,008 13,056.71 1,429 1,000,000
05-06-2026 19.89 -771.5704 50,276.5209 984,653 15,347 -4,282.22 1,460 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-06-2023 15.02 4,874.9506 4,874.9506 73,222 73,222 73,222
05-07-2023 15.4 2,362.8094 7,237.7599 36,387 109,609 111,462
07-08-2023 15.59 201.0774 7,438.8373 3,135 112,744 115,971
05-09-2023 15.78 594.1065 8,032.9438 9,375 122,119 126,760
05-10-2023 15.84 0 8,032.9438 0 122,119 127,242
06-11-2023 15.85 -976.6483 7,056.2954 -15,480 106,639 111,842
05-12-2023 16.63 3,176.8003 10,233.0957 52,830 159,469 170,176
05-01-2024 17.26 1,799.7289 12,032.8246 31,063 190,532 207,687
05-02-2024 17.48 -530.3197 11,502.5049 -9,270 181,262 201,064
05-03-2024 17.98 1,073.3173 12,575.8223 19,298 200,561 226,113
05-04-2024 18.17 1,136.7113 13,712.5336 20,654 221,215 249,157
06-05-2024 18.16 247.6271 13,960.1607 4,497 225,712 253,517
05-06-2024 18.57 693.0928 14,653.2535 12,871 238,582 272,111
05-07-2024 19.73 3,864.3231 18,517.5766 76,243 314,825 365,352
05-08-2024 19.64 -52.2757 18,465.3009 -1,027 313,799 362,659
05-09-2024 20.48 2,509.1534 20,974.4543 51,387 365,186 429,557
07-10-2024 20.34 -552.6768 20,421.7775 -11,241 353,945 415,379
05-11-2024 20.29 -365.4377 20,056.3398 -7,415 346,530 406,943
05-12-2024 20.67 867.3579 20,923.6976 17,928 364,458 432,493
06-01-2025 20.28 -1,592.1907 19,331.5069 -32,290 332,169 392,043
05-02-2025 20.2 -525.5834 18,805.9235 -10,617 321,552 379,880
05-03-2025 19.46 -2,862.1529 15,943.7706 -55,697 265,854 310,266
07-04-2025 19.58 138.1832 16,081.9538 2,706 268,560 314,885
05-05-2025 20.66 3,709.2201 19,791.1739 76,632 345,193 408,886
05-06-2025 20.86 937.1463 20,728.3202 19,549 364,741 432,393
07-07-2025 21.12 814.7478 21,543.068 17,207 381,949 454,990
05-08-2025 20.79 -767.183 20,775.885 -15,950 365,999 431,931
05-09-2025 20.81 -141.6124 20,634.2726 -2,947 363,052 429,399
06-10-2025 21.01 609.6088 21,243.8814 12,808 375,860 446,334
06-11-2025 21.41 772.3944 22,016.2759 16,537 392,397 471,368
05-12-2025 21.64 176.8831 22,193.159 3,828 396,225 480,260
05-01-2026 21.74 263.0972 22,456.2562 5,720 401,945 488,199
05-02-2026 21.44 -972.625 21,483.6312 -20,853 381,091 460,609
05-03-2026 21.17 -800.2338 20,683.3974 -16,941 364,151 437,868
06-04-2026 20.33 -2,373.4428 18,309.9546 -48,252 315,898 372,241
05-05-2026 21.05 2,138.1359 20,448.0905 45,008 360,906 430,432
05-06-2026 20.83 -736.7515 19,711.3389 -15,347 345,560 410,587