STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-07-2026 Current Value as on 20-07-2026 Profit Returns (%)
1,000,000 20-07-2023 to 20-07-2026 24 48,146.36 670,158 1,000,000 1,000,000 670,158 10.24
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-07-2026 Current Value as on 20-07-2026 Profit Returns (%)
20-07-2023 to 20-07-2026 24 21,119.24 670,158 454,486 454,486 -215,672 7.94
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,454,486 454,486 9.81
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-07-2022 14.46 69,156.2932 69,156.2932 1,000,000 1,000,000 0 0 1,000,000
20-07-2023 16.21 7,465.9786 61,690.3146 1,121,024 -121,024 13,065.46 365 1,000,000
21-08-2023 15.87 -1,321.6577 63,011.9723 979,025 20,975 -1,863.54 397 1,000,000
20-09-2023 16.22 1,359.6911 61,652.2811 1,022,054 -22,054 2,393.06 427 1,000,000
20-10-2023 16.04 -691.8585 62,344.1397 988,903 11,097 -1,093.14 457 1,000,000
20-11-2023 16.16 462.9515 61,881.1881 1,007,481 -7,481 787.02 488 1,000,000
20-12-2023 16.87 2,604.3654 59,276.8228 1,043,936 -43,936 6,276.52 518 1,000,000
23-01-2024 16.85 -70.3582 59,347.181 998,814 1,186 -168.16 552 1,000,000
20-02-2024 17.4 1,875.9166 57,471.2644 1,032,641 -32,641 5,515.19 580 1,000,000
20-03-2024 17.08 -1,076.745 58,548.0094 981,609 18,391 -2,821.07 609 1,000,000
22-04-2024 17.73 2,146.4301 56,401.5792 1,038,056 -38,056 7,018.83 642 1,000,000
21-05-2024 18.06 1,030.5936 55,370.9856 1,018,613 -18,613 3,710.14 671 1,000,000
20-06-2024 18.95 2,600.5371 52,770.4485 1,049,280 -49,280 11,676.41 701 1,000,000
22-07-2024 19.59 1,723.9963 51,046.4523 1,033,773 -33,773 8,844.1 733 1,000,000
20-08-2024 19.97 971.3396 50,075.1127 1,019,398 -19,398 5,352.08 762 1,000,000
20-09-2024 20.88 2,182.3924 47,892.7203 1,045,568 -45,568 14,010.96 793 1,000,000
21-10-2024 20.31 -1,344.1088 49,236.8291 972,701 27,299 -7,863.04 824 1,000,000
21-11-2024 19.53 -1,966.4479 51,203.277 961,595 38,405 -9,969.89 855 1,000,000
20-12-2024 19.79 672.706 50,530.571 1,013,313 -13,313 3,585.52 884 1,000,000
20-01-2025 19.51 -725.1953 51,255.7663 985,851 14,149 -3,662.24 915 1,000,000
20-02-2025 18.9 -1,654.2866 52,910.0529 968,734 31,266 -7,345.03 946 1,000,000
20-03-2025 19.16 717.9861 52,192.0668 1,013,757 -13,757 3,374.53 974 1,000,000
21-04-2025 19.8 1,687.0163 50,505.0505 1,033,403 -33,403 9,008.67 1,006 1,000,000
20-05-2025 20.12 803.2612 49,701.7893 1,016,162 -16,162 4,546.46 1,035 1,000,000
20-06-2025 20.34 537.5808 49,164.2085 1,010,934 -10,934 3,160.98 1,066 1,000,000
21-07-2025 20.66 761.4979 48,402.7106 1,015,733 -15,733 4,721.29 1,097 1,000,000
20-08-2025 20.44 -520.9685 48,923.6791 989,351 10,649 -3,115.39 1,127 1,000,000
22-09-2025 20.68 567.7796 48,355.8994 1,011,742 -11,742 3,531.59 1,160 1,000,000
20-10-2025 20.94 600.4075 47,755.4919 1,012,573 -12,573 3,890.64 1,188 1,000,000
20-11-2025 21.12 407.007 47,348.4848 1,008,596 -8,596 2,710.67 1,219 1,000,000
22-12-2025 20.99 -293.2493 47,641.7342 993,845 6,155 -1,914.92 1,251 1,000,000
20-01-2026 20.38 -1,425.9793 49,067.7134 970,939 29,061 -8,441.8 1,280 1,000,000
20-02-2026 20.72 805.1652 48,262.5483 1,016,683 -16,683 5,040.33 1,311 1,000,000
20-03-2026 19.46 -3,124.9132 51,387.4615 939,189 60,811 -15,624.57 1,339 1,000,000
20-04-2026 20.29 2,102.0992 49,285.3622 1,042,652 -42,652 12,255.24 1,370 1,000,000
20-05-2026 19.91 -940.6548 50,226.0171 981,272 18,728 -5,126.57 1,400 1,000,000
22-06-2026 20.48 1,397.8921 48,828.125 1,028,629 -28,629 8,415.31 1,433 1,000,000
20-07-2026 20.77 681.7601 48,146.3649 1,014,160 -14,160 4,301.91 1,461 1,000,000
Axis Balanced Advantage Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-07-2023 15.75 7,684.0326 7,684.0326 121,024 121,024 121,024
21-08-2023 15.47 -1,355.8311 6,328.2015 -20,975 100,049 97,897
20-09-2023 15.9 1,387.056 7,715.2575 22,054 122,103 122,673
20-10-2023 15.85 -700.1521 7,015.1054 -11,097 111,006 111,189
20-11-2023 15.99 467.8735 7,482.9789 7,481 118,487 119,653
20-12-2023 16.92 2,596.6692 10,079.6481 43,936 162,423 170,548
23-01-2024 17.11 -69.2891 10,010.359 -1,186 161,237 171,277
20-02-2024 17.86 1,827.6008 11,837.9598 32,641 193,878 211,426
20-03-2024 17.61 -1,044.3387 10,793.6211 -18,391 175,487 190,076
22-04-2024 18.02 2,111.8871 12,905.5082 38,056 213,543 232,557
21-05-2024 18.51 1,005.5387 13,911.0469 18,613 232,156 257,493
20-06-2024 19.22 2,564.0051 16,475.0519 49,280 281,436 316,650
22-07-2024 19.78 1,707.4362 18,182.4881 33,773 315,209 359,650
20-08-2024 20.04 967.9467 19,150.4348 19,398 334,607 383,775
20-09-2024 20.8 2,190.7862 21,341.221 45,568 380,175 443,897
21-10-2024 20.41 -1,337.5233 20,003.6977 -27,299 352,876 408,275
21-11-2024 19.98 -1,922.1585 18,081.5392 -38,405 314,472 361,269
20-12-2024 20.23 658.0747 18,739.6139 13,313 327,784 379,102
20-01-2025 20.06 -705.3121 18,034.3019 -14,149 313,636 361,768
20-02-2025 19.72 -1,585.4978 16,448.804 -31,266 282,370 324,370
20-03-2025 19.97 688.864 17,137.668 13,757 296,126 342,239
21-04-2025 20.49 1,630.2061 18,767.8741 33,403 329,529 384,554
20-05-2025 20.74 779.2486 19,547.1227 16,162 345,691 405,407
20-06-2025 20.89 523.4272 20,070.5499 10,934 356,625 419,274
21-07-2025 21.0 749.1689 20,819.7188 15,733 372,358 437,214
20-08-2025 20.95 -508.2862 20,311.4325 -10,649 361,709 425,525
22-09-2025 21.06 557.5348 20,868.9673 11,742 373,451 439,500
20-10-2025 21.42 586.953 21,455.9204 12,573 386,024 459,586
20-11-2025 21.68 396.4939 21,852.4143 8,596 394,620 473,760
22-12-2025 21.66 -284.1783 21,568.236 -6,155 388,464 467,168
20-01-2026 21.24 -1,368.2419 20,199.9941 -29,061 359,403 429,048
20-02-2026 21.52 775.2334 20,975.2275 16,683 376,086 451,387
20-03-2026 20.48 -2,969.2779 18,005.9496 -60,811 315,275 368,762
20-04-2026 21.21 2,010.919 20,016.8686 42,652 357,927 424,558
20-05-2026 20.86 -897.8158 19,119.0528 -18,728 339,198 398,823
22-06-2026 21.33 1,342.1861 20,461.2389 28,629 367,827 436,438
20-07-2026 21.52 657.9998 21,119.2388 14,160 381,987 454,486