Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 0.1 -6.52 -12.54 -30.17 -4.12 87.88 39.68 - - 31.57
Fund of Funds-Domestic-Gold and Silver -0.33 -5.15 -9.47 -16.28 1.44 60.94 34.82 - - 32.32
Fund of Funds-Domestic-Gold -0.22 -2.77 -6.54 -6.38 5.34 42.14 31.37 22.57 14.9 16.26
Fund of Funds-Overseas -1.41 -2.03 4.25 12.22 15.84 34.67 22.53 12.06 11.78 13.7
Equity: Thematic-International -0.96 0.84 6.7 9.18 13.52 27.4 16.77 9.85 12.53 11.15
Equity: Thematic-Transportation 0.11 2.77 5.89 6.04 1.24 13.25 18.92 19.1 11.94 16.5
Equity: Sectoral-Pharma and Healthcare 0.9 5.44 15.79 20.57 15.56 12.16 21.72 14.02 13.75 16.75
ETFs 0.1 -0.39 -0.06 -0.55 -0.63 10.86 14.99 12.96 12.93 11.9
Equity: Thematic-Manufacturing 0.71 0.89 7.18 15.91 9.5 10.37 20.86 18.32 15.86 11.29
Hybrid: Multi Asset Allocation -0.1 0.3 0.64 0.54 1.54 10.21 14.52 13.7 12.71 11.48
Equity: Thematic-Active-Momentum -0.73 -0.7 7.41 10.11 6.39 9.53 12.47 - - 11.42
Debt: Credit Risk - 0.78 2.25 4.47 5.05 7.84 8.94 9.24 6.38 6.88
Equity: Thematic-Special-Opportunities -0.47 0.17 8.38 10.58 5.51 7.62 18.55 14.87 - 8.79
Equity: Thematic-Energy 0.65 -1.74 -0.3 9.94 5.61 7.34 18.31 14.27 16.27 9.92
Equity: Thematic-Innovation -0.22 3.02 9.11 10.89 5.49 7.33 17.57 13.35 - 13.22
Fund of Funds-Domestic-Hybrid -0.16 0.61 1.59 1.38 1.44 6.53 12.56 11.37 10.94 10.43
Equity: Mid Cap -0.11 1.13 6.24 10.44 5.49 6.36 18.37 16.22 15.94 16.9
Debt: Liquid 0.11 0.53 1.53 3.26 3.53 6.15 6.75 6.03 5.93 6.35
Equity: Small Cap -0.6 1.74 10.8 17.7 10.65 5.99 16.77 16.28 16.8 16.86
Debt: Money Market 0.07 0.61 1.45 3.16 3.29 5.95 6.95 6.19 6.32 6.28
Debt: FMP 0.1 0.5 1.46 2.98 3.26 5.9 6.6 6.08 6.09 7.23
Debt: Ultra Short Duration 0.07 0.57 1.45 3.18 3.27 5.81 6.65 5.91 5.92 6.29
Debt: Floater 0.02 0.72 1.83 3.51 3.44 5.8 7.45 6.4 6.88 6.8
Hybrid: Arbitrage 0.09 0.48 1.23 2.78 3.17 5.77 6.62 5.8 5.58 5.47
Debt: Low Duration 0.05 0.58 1.45 3.09 3.11 5.65 6.85 6.11 6.31 6.7
Debt: Medium Duration -0.06 0.8 1.97 3.36 3.32 5.45 7.28 6.47 6.44 7.05
Equity: Thematic-PSU 0.44 -1.37 -2.79 5.03 2.55 5.38 23.11 22.68 15.07 13.43
Fund of Funds-Income Plus Arbitrage -0.01 0.64 1.62 3.06 3.05 5.3 8.37 7.41 7.73 5.9
Equity: Sectoral-Banking and Financial Services -1.11 1.55 3.26 1.77 0.49 5.27 12.6 12.68 12.43 11.7
Debt: Overnight 0.1 0.43 1.26 2.49 2.78 5.22 6.05 5.55 5.32 5.04
Equity: Thematic-MNC 0.3 1.12 5.48 7.08 3.65 4.96 8.62 9.09 9.62 13.13
Fund of Funds-Domestic-Debt -0.25 0.95 2.26 3.17 2.95 4.94 7.49 6.57 7.05 6.87
Debt: Short Duration -0.06 0.59 1.63 2.99 2.8 4.88 6.86 6.13 6.45 6.88
Debt: Corporate Bond -0.08 0.62 1.7 3.06 2.78 4.8 6.99 5.98 6.79 6.96
Debt: Banking and PSU -0.07 0.61 1.66 3.03 2.74 4.77 6.84 5.95 6.82 6.98
Equity: Sectoral-Infrastructure -0.03 -1.18 3.37 13.07 6.86 4.62 18.82 19.16 15.66 12.67
Hybrid: Equity Savings 0.04 0.82 1.61 2.28 1.35 3.88 8.09 7.72 7.72 7.82
Debt: Gilt Fund with 10 year constant duration -0.26 1.17 2.56 3.1 2.89 3.66 7.06 5.78 7.39 7.38
Equity: Multi Cap -0.28 1.3 5.88 7.87 3.17 3.54 15.23 14.19 14.68 13.44
Hybrid: Balanced -0.23 1.2 3.52 3.82 1.7 3.52 - - - 10.57
Debt: Medium to Long Duration -0.2 0.89 2.07 3.06 2.67 3.29 6.19 5.59 5.91 7.47
Debt: Dynamic Bond -0.19 0.81 1.91 3.03 2.67 3.28 6.37 5.69 6.41 6.74
Equity: Thematic-Others - 1.01 3.22 4.07 0.55 3.26 15.52 13.33 13.52 8.64
Equity: Large and Mid Cap -0.04 1.21 4.02 5.23 1.21 2.93 14.64 13.84 14.0 12.81
Hybrid: Conservative -0.06 0.73 1.51 2.34 1.39 2.89 7.45 7.56 7.2 8.42
Equity: Focused -0.14 1.51 4.1 4.03 0.44 2.54 12.41 12.21 13.01 13.62
Index Fund 0.02 0.8 2.29 2.91 0.44 2.44 10.54 11.38 11.52 7.28
Equity: Thematic-Business-Cycle -0.32 1.14 4.72 5.84 1.89 2.38 13.63 15.89 12.93 10.14
Retirement Fund -0.07 1.13 2.62 3.21 0.75 2.21 9.86 9.33 9.93 10.38
Equity: Value -0.25 0.87 2.58 3.39 -0.19 2.16 13.9 13.84 13.44 14.48
Debt: Gilt -0.38 1.16 2.28 3.09 2.51 1.96 5.93 5.33 6.55 6.85
Fund of Funds-Domestic-Equity -0.08 0.59 2.69 3.92 0.93 1.89 13.27 13.57 13.93 8.79
Equity: Flexi Cap -0.04 1.47 3.86 3.87 0.26 1.87 12.46 12.1 13.36 12.31
Debt: Long Duration -0.46 1.26 2.47 3.09 2.41 1.71 5.95 5.4 6.39 6.23
Equity: Thematic-Multi-Sector -0.66 1.55 3.78 2.12 -0.45 1.61 - - - -12.5
Hybrid: Dynamic Asset Allocation 0.02 0.94 1.84 1.79 -0.41 1.61 9.07 8.71 9.4 8.74
Hybrid: Aggressive -0.05 1.05 2.3 2.58 -0.45 1.56 10.93 10.76 11.26 11.99
Childrens Fund -0.14 1.33 3.42 3.45 0.33 1.54 10.2 10.32 10.03 11.88
Equity: Thematic-Quantitative 0.11 0.73 1.35 0.75 -1.79 1.38 12.55 12.73 13.98 8.73
Equity: Dividend Yield 0.05 0.53 1.16 1.11 -1.34 1.14 13.74 14.04 13.83 11.89
SIF - Equity Long Short -0.31 1.78 5.47 7.9 4.18 - - - - 3.9
SIF - Hybrid Long Short 0.19 1.49 2.78 5.03 3.96 - - - - 3.66
Equity: ELSS -0.15 1.05 2.65 2.82 -1.13 -0.09 12.0 12.08 13.43 13.66
Equity: Thematic-ESG - 1.68 3.73 1.85 -1.66 -0.11 10.52 10.04 11.5 11.4
Equity: Large Cap 0.22 1.27 1.31 -0.48 -3.53 -0.36 10.0 10.59 11.62 11.83
Equity: Contra 0.1 1.67 2.49 -0.39 -3.29 -0.6 14.38 14.97 15.27 12.64
Equity: Thematic-Consumption 0.22 2.14 4.93 3.87 -2.03 -1.77 9.77 12.28 13.23 8.41
Equity: Sectoral-Technology 0.56 3.81 3.59 -9.24 -10.96 -9.08 6.56 6.38 15.46 7.01
Equity: Sectoral-FMCG 0.63 -0.1 -0.75 -4.82 -11.29 -14.58 -2.92 7.25 9.08 14.64

Resources: advisorkhoj.com.